Table 2
Hourly average storm intensities Di, equation (5), calculated using the four standard observatories, Hermanus (HER), Kakioka (KAK), Honolulu (HON), and San Juan (SJG); and hourly average local intensities , equation (7), calculated using Alibag (ABG) and HER, KAK, HON, SJG, each for selected storms (1957–2015). Month (Mn), Day (Dy), Hour (Hr, UT). Data in local-noon sector (09:00–14:59) are listed in bold. Data are shown in Figures 3 and 4.
Year | Mn | Dy | Hr | Di (nT) | Mn | Dy | Hr | ![]() |
Mn | Dy | Hr | ![]() |
Mn | Dy | Hr | ![]() |
Mn | Dy | Hr | ![]() |
Mn | Dy | Hr | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | 07 | 15 | 19 | 429 | 07 | 15 | 20 | 390 | 07 | 15 | 19 | 554 | 07 | 15 | 19 | 403 | 07 | 15 | 19 | 339 | 07 | 15 | 19 | 422 |
1958 | 02 | 11 | 10 | 424 | 02 | 11 | 11 | 456 | 02 | 11 | 10 | 382 | 02 | 11 | 11 | 475 | 02 | 11 | 09 | 473 | 02 | 11 | 10 | 402 |
1957 | 09 | 13 | 10 | 422 | 09 | 13 | 10 | 527 | 09 | 13 | 09 | 394 | 09 | 13 | 10 | 495 | 09 | 13 | 10 | 495 | 09 | 13 | 11 | 322 |
1967 | 05 | 26 | 04 | 386 | 05 | 26 | 04 | 379 | 05 | 26 | 06 | 341 | 05 | 26 | 03 | 429 | 05 | 26 | 03 | 451 | 05 | 26 | 01 | 429 |
1970 | 03 | 08 | 22 | 283 | 03 | 08 | 22 | 310 | 03 | 08 | 23 | 252 | 03 | 09 | 00 | 266 | ||||||||
1969 | 03 | 24 | 01 | 227 | 03 | 24 | 10 | 272 | 03 | 24 | 10 | 225 | 03 | 24 | 10 | 292 | 03 | 24 | 10 | 252 | 03 | 24 | 01 | 299 |
1982 | 07 | 14 | 03 | 318 | 07 | 14 | 01 | 291 | 07 | 14 | 01 | 346 | 07 | 14 | 00 | 430 | 07 | 14 | 03 | 404 | 07 | 14 | 03 | 325 |
1982 | 09 | 06 | 17 | 286 | 09 | 06 | 11 | 388 | 09 | 06 | 17 | 362 | 09 | 06 | 11 | 343 | 09 | 06 | 12 | 328 | 09 | 06 | 18 | 297 |
1981 | 04 | 13 | 06 | 279 | 04 | 13 | 06 | 252 | 04 | 13 | 06 | 261 | 04 | 13 | 06 | 285 | 04 | 13 | 05 | 314 | ||||
1989 | 03 | 14 | 01 | 593 | 03 | 14 | 01 | 646 | 03 | 14 | 00 | 655 | 03 | 14 | 00 | 588 | ||||||||
1991 | 11 | 09 | 01 | 379 | 11 | 09 | 01 | 291 | 11 | 09 | 01 | 339 | 11 | 09 | 02 | 354 | 11 | 09 | 02 | 401 | 11 | 09 | 00 | 496 |
1991 | 03 | 25 | 00 | 295 | 03 | 25 | 00 | 265 | 03 | 25 | 00 | 300 | 03 | 25 | 02 | 290 | 03 | 25 | 02 | 331 | 03 | 25 | 01 | 339 |
2003 | 11 | 20 | 20 | 427 | 11 | 20 | 19 | 644 | 11 | 20 | 21 | 420 | 11 | 20 | 19 | 469 | 11 | 20 | 19 | 556 | ||||
2003 | 10 | 30 | 22 | 384 | 10 | 30 | 22 | 400 | 10 | 30 | 23 | 358 | 10 | 30 | 23 | 326 | 10 | 30 | 22 | 374 | 10 | 30 | 22 | 508 |
2001 | 03 | 31 | 08 | 382 | 03 | 31 | 08 | 378 | 03 | 31 | 18 | 348 | 03 | 31 | 08 | 412 | 03 | 31 | 08 | 473 | 03 | 31 | 08 | 326 |
2015 | 03 | 17 | 22 | 232 | 03 | 17 | 16 | 273 | 03 | 17 | 19 | 245 | 03 | 17 | 22 | 187 | 03 | 17 | 23 | 250 | 03 | 17 | 23 | 302 |
2015 | 06 | 23 | 04 | 195 | 06 | 23 | 04 | 226 | 06 | 22 | 20 | 215 | 06 | 23 | 04 | 227 | 06 | 23 | 04 | 265 | 06 | 23 | 03 | 153 |
2015 | 12 | 20 | 22 | 164 | 12 | 20 | 17 | 185 | 12 | 20 | 18 | 180 | 12 | 21 | 00 | 149 | 12 | 21 | 02 | 171 | 12 | 20 | 22 | 224 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.