Table 5

Hourly average storm intensities Di, equation (5), calculated using the four standard observatories, Hermanus (HER), Kakioka (KAK), Honolulu (HON), and San Juan (SJG); local 1-min-resolution intensities, sampled as at Colaba, dniC$ {}_{{C}}{}^{}{{d}}_{{n}}^{{i}}$ , equation (12), for Alibag (ABG) and HER, KAK, HON, SJG for selected storms, 1989–2015. Month (Mn), Day (Dy), Hour (Hr, UT), Minute (Mi, UT). Bold data are shown in Figure 5.

Year Mn Dy Hr Di (nT) Mn Dy Hr Mi dABGiC$ {}_{{C}}{}^{}{{d}}_{\mathbf{ABG}}^{{i}}$ (nT) Mn Dy Hr Mi dHERiC$ {}_{{C}}{}^{}{{d}}_{\mathbf{HER}}^{{i}}$ (nT) Mn Dy Hr Mi dKAKiC$ {}_{{C}}{}^{}{{d}}_{\mathbf{KAK}}^{{i}}$ (nT) Mn Dy Hr Mi dHONiC$ {}_{{C}}{}^{}{{d}}_{\mathbf{HON}}^{{i}}$ (nT) Mn Dy Hr Mi dSJGiC$ {}_{{C}}{}^{}{{d}}_{\mathbf{SJG}}^{{i}}$ (nT)
1989 03 14 01 593 03 14 01 37 663 03 14 01 37 663 03 14 00 27 580
1991 11 09 01 379 11 08 22 42 356 11 09 00 42 320 11 09 02 27 357 11 09 00 47 448
1991 03 25 00 295 03 25 00 47 277 03 25 03 42 315 03 25 03 42 314 03 25 03 42 324
1990 04 10 15 291 04 10 16 32 340 04 10 14 52 337 04 10 15 27 200 04 10 18 17 282
1992 05 10 14 284 05 10 15 22 341 05 10 11 57 342 05 10 12 22 262 05 10 15 07 288
1991 10 29 08 279 10 28 15 52 239 10 28 15 47 276 10 29 07 27 251
2003 11 20 20 427 11 20 19 12 690 11 20 21 07 433 11 20 19 52 468 11 20 19 12 551
2003 10 30 22 384 10 30 21 57 405 10 29 07 02 465 10 30 02 22 363 10 30 02 02 418 10 30 22 32 489
2001 03 31 08 382 03 31 08 12 372 03 31 19 12 332 03 31 08 37 407 03 31 08 07 459 03 31 20 52 325
2004 11 08 06 371 11 10 09 42 385 11 08 08 37 395 11 08 05 52 437 11 08 05 27 487 11 09 20 42 339
2000 07 16 00 301 07 15 21 57 385 07 15 22 12 337 07 16 01 42 262 07 15 20 57 289 07 15 22 32 374
2000 04 06 22 297 04 07 00 27 337 04 06 22 42 357 04 07 00 27 298 04 07 12 07 146 04 07 06 57 186
2015 03 17 22 232 03 17 16 42 273 03 17 16 57 252 03 17 17 32 185 03 17 23 47 232 03 17 23 17 295
2015 06 23 04 195 06 23 04 47 222 06 22 20 12 248 06 23 04 42 223 06 23 04 42 258 06 23 03 12 164
2015 12 20 22 164 12 20 18 22 190 12 20 18 47 192 12 21 00 02 146 12 21 02 37 168 12 20 22 47 209
2012 03 09 08 141 03 09 12 12 180 03 09 15 17 152 03 09 07 42 187 03 09 08 37 150 03 09 15 22 111
2012 07 15 16 141 07 15 16 12 176 07 15 18 27 184 07 15 09 02 158 07 15 09 07 142 07 15 21 47 166
2011 10 25 01 140 10 25 01 20 130 10 25 01 32 107 10 25 06 12 133 10 25 03 47 154 10 25 01 17 206

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.