Table 4
Complete table with all the events detected by the new detection method for the dense network in the Caribbean, as exposed in Section 2.2. Each EPB is identified for a day of the year (DOY), at an initial time t0(h) in communication with a satellite from the GNSS constellation with Pseudo-random noise (PRN) code. vEPB corresponds to the velocity module and zEPBto the azimuth angle from the true North, with sub-indexes corresponding to the equatorial plasma bubble (EPB), and D is the estimated front distance in km. Horizontal lines group events that are identified on the same day by different satellites and are coincident in time, and thus, could be considered as the same EPB.
DOY | t0 (h) | PRN | Duration (min) | vEPB (ms−1) | zEPB (°) | D (km) |
---|---|---|---|---|---|---|
030 | 6.43 | 07 | 24.5 | 47.22 | 57.61 | 111.67 |
057 | 3.45 | 01 | 25.5 | 104.64 | 79.14 | 138.36 |
057 | 2.70 | 11 | 15.5 | 102.25 | 73.43 | 74.24 |
057 | 2.63 | 07 | 36.0 | 100.18 | 67.39 | 374.16 |
057 | 2.06 | 11 | 12.0 | 167.67 | 99.34 | 119.24 |
057 | 1.61 | 13 | 39.0 | 53.06 | 224.54 | 3.38 |
058 | 0.73 | 03 | 53.0 | 101.17 | 66.49 | 226.79 |
058 | 0.51 | 19 | 63.5 | 179.92 | 7.65 | 440.35 |
058 | 0.43 | 27 | 67.0 | 110.45 | 72.69 | 359.34 |
063 | 0.83 | 03 | 46.5 | 95.33 | 85.15 | 206.69 |
063 | 0.45 | 19 | 95.5 | 109.85 | 72.24 | 483.45 |
063 | 0.34 | 23 | 79.0 | 137.62 | 44.18 | 858.75 |
063 | 1.22 | 27 | 19.5 | 95.50 | 95.04 | 82.51 |
289 | 1.19 | 21 | 68.5 | 141.69 | 359.46 | 815.59 |
289 | 2.29 | 25 | 22.0 | 95.02 | 98.21 | 131.97 |
307 | 1.12 | 25 | 34.5 | 102.33 | 95.56 | 216.95 |
311 | 0.73 | 18 | 47.0 | 114.91 | 82.99 | 372.44 |
311 | 0.36 | 25 | 21.5 | 111.87 | 71.02 | 108.73 |
311 | 0.82 | 25 | 54.5 | 98.97 | 95.35 | 330.96 |
322 | 1.32 | 22 | 75.5 | 104.60 | 63.99 | 593.16 |
322 | 0.26 | 25 | 42.5 | 92.79 | 92.13 | 235.06 |
325 | 1.08 | 22 | 58.5 | 73.65 | 63.10 | 353.83 |
332 | 0.80 | 22 | 17.5 | 113.24 | 61.23 | 147.65 |
334 | 0.57 | 22 | 17.0 | 108.57 | 60.95 | 139.07 |
334 | 1.79 | 22 | 68.0 | 106.59 | 78.29 | 524.58 |
336 | 0.46 | 18 | 46.0 | 87.68 | 57.79 | 376.12 |
336 | 0.35 | 22 | 59.5 | 101.94 | 61.40 | 464.69 |
336 | 2.44 | 22 | 17.5 | 83.77 | 70.89 | 161.24 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.