Open Access
Table 4
Orbits and observation sources used for the generation of energy spectra to validate the reanalysis database.
Orbit | Observation sources (Satellite/instrument) | Description |
---|---|---|
LEO | NOAA-15/SEM2 | Non assimilated data Electron measurements at MeV energies reconstructed from proton measurements as described in Sicard-Piet et al. (2013) and Boscher et al. (2018) |
GEO | GOES15/EPS | Non assimilated data |
GOES15/MAGED | Assimilated data | |
MEO | GPS NS54/CXD2R | Non assimilated data |
GPS NS72/CXD2F | Assimilated data | |
HEO | RBSP-B/ECT | Assimilated data available only in 2014 and 2017 (mission ends in 2019) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.