Table 1
Statistics of SBM1 events throughout 2023. NSBM1 is the total number of SBM1 events per month; NFFS is the number of SBM1 events that are FFS per month; Nday is the number of days in the current month when at least one SBM1 event was registered; Nday-rep is the number of days in a month in which two or more SBM1 events were recorded; Nday-4hh is the number of days in a month in which repeating SBM1 events were recorded with an interval of no more than 4 h; DSun-SolO is the distance between Sun-SolO at the beginning, middle, and end of each month, respectively.
| Month | N SBM1 | N FFS | N day | N day-rep | N day-4hh | DSun-SolO, AU |
||
|---|---|---|---|---|---|---|---|---|
| 1st day of the month | 15th day of the month | 30th day of the month | ||||||
| 1 | 18 | 1 | 13 | 4 | 4 | 0.95 | 0.95 | 0.92 |
| 2 | 13 | 2 | 8 | 3 | 1 | 0.91 | 0.84 | 0.73 |
| 3 | 39 | 2 | 9 | 4 | 4 | 0.72 | 0.57 | 0.37 |
| 4 | 124 | – | 25 | 19 | 7 | 0.35 | 0.31 | 0.50 |
| 5 | 42 | 1 | 13 | 10 | 8 | 0.51 | 0.67 | 0.82 |
| 6 | 12 | 1 | 9 | 3 | 2 | 0.83 | 0.90 | 0.94 |
| 7 | 24 | 2 | 14 | 5 | 3 | 0.95 | 0.95 | 0.92 |
| 8 | 23 | 2 | 13 | 6 | 4 | 0.91 | 0.83 | 0.70 |
| 9 | 7 | 3 | 5 | 2 | 1 | 0.69 | 0.51 | 0.35 |
| 10 | 6 | 1 | 4 | 1 | 1 | 0.33 | 0.35 | 0.54 |
| 11 | 14 | 5 | 9 | 3 | 2 | 0.56 | 0.72 | 0.83 |
| 12 | 29 | 3 | 11 | 8 | 6 | 0.84 | 0.91 | 0.95 |
| ∑ | 351 | 23 | 133 | 68 | 43 | |||
| % | 5.7% of the SBM1 events during the year | 51.1% of the sum of Nday | 63.2% of the days with repeated SBM1 events (Nday-rep); | |||||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
