Open Access
Table B
Description of variables in the daily TEGIX data product
Further information about the definition of the MIGRAS products can be found on ESA’s webpage at https://earth.esa.int/eogateway/activities/migrashttps://earth.esa.int/eogateway/activities/migras.
| Name | Description | Unit |
|---|---|---|
| Timestamp | Time in Universal Time | |
| Longitude_Swarm | Averaged geocentric longitude of the Swarm satellites for all combined measurements for a certain epoch | deg |
| Latitude_Swarm | Averaged geocentric latitude of the Swarm satellites for all combined measurements for a certain epoch | deg |
| Longitude_IPPs | Position of TEGIX in geocentric longitude. Averaged longitude position of the central points (CPs) derived from the combination of VTEC measurements of Swarm A and C. | deg |
| Latitude_IPPs | Position of TEGIX in geocentric latitude. Averaged latitude position of the central points (CPs) derived from the combination of VTEC measurements of Swarm A and C. | deg |
| Distance | Averaged distance (Δs) value from all dipoles used for the estimation of TEGIX values | m |
| Azimuth | Averaged azimuth (δ) value from all dipoles used for the estimation of TEGIX values | deg |
| Tegix_X | Mean value of TEGIX for the West-East component | milli-TECU m−1 |
| Tegix_X_Sigma | Standard deviation value of TEGIX for the West-East component | milli-TECU m−1 |
| Tegix_X_P95 | 95th-percentile value of TEGIX for the West-East component | milli-TECU m−1 |
| Tegix_Y | Mean value of TEGIX for the South-North component | milli-TECU m−1 |
| Tegix_Y_Sigma | Standard deviation value of TEGIX for the South-North component | milli-TECU m−1 |
| Tegix_Y_P95 | 95th-percentile value of TEGIX for the South-North component | milli-TECU m−1 |
| Tegix_Total | Total vector value of TEGIX, derived from the mean West-East and South-North components | milli-TECU m−1 |
| Tegix_Sigma | Vector value of the standard deviation of TEGIX, derived from the standard deviation values of West-East and South-North components | milli-TECU m−1 |
| Tegix_P95 | Vector value of the 95th-percentile of TEGIX, derived from the 95th-percentile values of West-East and South-North components | milli-TECU m−1 |
| N_Measurements | Number of elements for a data record from which TEGIX is determined | |
| Flag_Tegix | Flags characterizing the dispersion of gradient values that are used to compute the total vector Tegix_Total | |
| Orbit_Label | Value defining whether the magnitude belongs to an ascending or descending orbit of the Swarm satellites |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
