Table 1
Details of the SSSs identified during the May 2024 superstorm.
| SSS number | Onseta (date UT) | SSS peak |
Delayb (h) | Storm phasec | |
|---|---|---|---|---|---|
| SML intensity (nT) | Time (date UT) | ||||
| SSS 1 | 10 May 19:07 | −3639 | 10 May 19:18 | −6.92 | MP |
| SSS 2 | 10 May 19:34 | −4456 | 10 May 19:48 | −6.42 | MP |
| SSS 3 | 11 May 08:49 | −3497 | 11 May 09:00 | +6.77 | RP |
| SSS 4 | 11 May 09:31 | −3432 | 11 May 09:47 | +7.57 | RP |
| SSS 5 | 11 May 12:20 | −2637 | 11 May 12:45 | +10.52 | RP |
| SSS 6 | 11 May 12:58 | −2786 | 11 May 13:32 | +11.30 | RP |
Notes. a Onset refers to the SSS expansion phase onset time determined from the sharp decrease in the SML index. b Delay is estimated from the occurrence time of the geomagnetic storm SYM-H peak = −518 nT to the SSS SML peak time. c MP and RP refer to the geomagnetic storm main phase and recovery phase, respectively.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
