Table 2.
OSCAR instrumentation.
Instrument (Heritage) | Measurement | Ranges | Resolution | Sampling rate | Necessary development | Mass (kg) | Power (W) |
---|---|---|---|---|---|---|---|
2× MAG (SolO MAG) | Interplanetary B-field vector | ±200 nT | 0.1 nT | 1/16 s | No changes | 1.9a (per unit) | 1.5a (per unit) |
SWPM (STEREO SWEA ACE SWEPAM + ACE SWICS) | SW protons, alphas, | 0.26–36 keV/q | 5% (ΔE/E) | 1 min | Minor changes | 11.3b,c | 8.7b,c |
SW electrons | 1 eV–3 keV | 17% (ΔE/E) | 2 s | ||||
SW C, O, Si, Fe ions | 0.49–100 keV/nuc | 6.5% (ΔE/E) | 12 min | ||||
EPM (ACE EPAM) | Low energy protons, alpha particles | 46 keV–4.8 MeV | 8 ch. log scale: 11 keV–2.8 MeV | 1 min | Minor changes | 12.8b | 3.8b |
High energy electrons | 40 keV–350 keV | 4 ch. log scale: 17 keV–175 keV | 1 min | ||||
PIM (SolO PHI) | B-field vector at photosphere | FOV: Full solar disk λ: 617.3 nm | 2048 × 2048 pix 720 km | 45–60 s | Major changes | 29.9*,d | 28.3*,d |
EUVARI (New) | EUV images | FOV: Full solar disk λ: 9.4, 17.1, 21.1 nm T: 6, 0.6, 2 MK | 4096 × 4096 pix 500 km | 5 s | New development | 23.5*,d | 18.0*,d |
COR (STEREO COR 2) | Thompson Scattered light | FOV: 2–15 R⊙ λ: visible light | 1024 × 1024 15 arcsec/pix | 15 min | No changes | 11.0e | 15.0e,f |
HI 1+2 (STEREO HI 1+2) | Thompson Scattered light | FOV: 12–277 R⊙ λ: visible light | 1024 × 1024 70–240 arcsec/pix | 1 h/2 h | No changes | 15.0e,f | 15.0e,f |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.