Open Access
Table 2
PPS contingency table numbers and skill scores for various solar inputs.
Solar variable | Forecast | Observeda | Not observed | HSSb | TSS | POD | FAR |
---|---|---|---|---|---|---|---|
>M5 X-ray flares | Yes | 33 (+7) | 64 (−7) | 0.33 | 0.40 | 0.49 | 0.66 |
No | 34 | 603 | (0.40) | (0.45) | (0.54) | (0.59) | |
8800-MHz bursts | Yes | 44 (+27) | 197 (−27) | 0.16 | 0.34 | 0.66 | 0.82 |
With >M5 flares | No | 23 | 417 | (0.28) | (0.47) | (0.76) | (0.71) |
All 8800-MHz bursts | Yes | 44 (+22) | 208(−22) | 0.13 | 0.29 | 0.66 | 0.83 |
>500 sfu | No | 23 | 356 | (0.23) | (0.40) | (0.74) | (0.74) |
All 8800-MHz bursts | Yes | 27 (+7) | 26 (−7) | −0.14 | −0.15 | 0.40 | 0.49 |
>5000 sfu | No | 40 | 21 | (−0.01) | (−0.02) | (0.46) | (0.36) |
KCL PPS >10-MeV | Yes | 18 | 18 | 0.09 | 0.08 | 0.40 | 0.50 |
With >M5 flares | No | 27 | 39 | – | – | – | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.