Table 3.
Solar sources of detected INTEGRAL/(I1–I22) and Rosetta/(R1–R14) SREM SEP events. In the “Flare” columns we provide the onset date and universal time of the source flares, the flares’ class, the host solar active regions, and the approximate heliographic location of these regions at the flares’ time. In the “CME” columns we provide the linearly projected launch time of the source CMEs, the CMEs’ position angle, their near-Sun linear speed and our assessment on whether these CMEs were preceded by shocks. “Halo” CMEs imply events with a 360° position angle. The confident existence/non-existence of CME-driven shocks is denoted by Y/N, respectively (apparently, N is not used); a question mark casts doubt on the shock existence. Dashes in some columns imply lack of knowledge. Details on CME shock association are provided in Section 4.2.1.
IDs | Flare |
CME |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | UTime | Class | AR | Location | Date | UTime | Position angle (°) | Speed (km/s) | Shock | ||
I1 | 2003-Nov-2 | 17:03 | X8.3 | 10486 | S17 W63 | 2003-Nov-2 | 17:15 | Halo | 2554–2598 | Y | |
I2 | 2003-Nov-4 | 19:29 | X17.4 | 10486 | S17 W90 | 2003-Nov-4 | 19:38 | Halo | 2657–3284 | Y | |
I3 | 2004-Jul-25 | 14:19 | M1.1 | 10652 | N08 W35 | 2004-Jul-25 | 14:32 | Halo | 1333–1366 | Y | |
I4 | 2004-Sep-12 | 00:56 | M4.8 | 10672 | N04 E42 | 2004-Sep-12 | 00:21 | Halo | 1328–1484 | Y | |
I5 | 2004-Sep-19 | 16:46 | M1.9 | 10672 | N06 W59 | – | – | 99 | 365 | Y | |
I6 | R1 | 2004-Nov-1 | 03:04 | M1.1 | 10691 | N13 W42 | 2004-Nov-1 | 05:25 | 266 | 720–925 | Y |
I7 | 2004-Nov-7 | 15:42 | X2.0 | 10696 | N08 W18 | 2004-Nov-7 | 16:16 | Halo | 1696–1759 | Y | |
I8 | R2 | 2004-Nov-10 | 01:59 | X2.5 | 10696 | N13 W50 | 2004-Nov-10 | 02:05 | Halo | 3142–3387 | Y |
I9 | R3 | 2005-Jan-15 | 05:54 | M8.6 | 10720 | N13 W04 | 2005-Jan-15 | 05:57 | Halo | 1926–2049 | Y |
I10 | R4 | 2005-Jan-15 | 22:25 | X2.6 | 10720 | N13 W17 | 2005-Jan-15 | 22:36 | Halo | 2596–2861 | Y |
I11 | R5 | 2005-Jan-17 | 06:59 | X3.8 | 10720 | N13 W30 | 2005-Jan-17 | 09:00 | Halo | 2094 | Y |
I12 | R6 | 2005-Jan-20 | 06:36 | X7.1 | 10720 | N14 W70 | 2005-Jan-20 | 05:55 | Halo | 882–940 | Y |
I13 | R7 | 2005-May-13 | 16:13 | M8.0 | 10759 | N12 E10 | 2005-May-13 | 16:40 | Halo | 1689 | Y |
I14 | R8 | 2005-Jun-16 | 20:01 | M4.0 | 10775 | N09 W90 | – | – | – | – | Y |
I15 | R9 | 2005-Jul-13 | 14:39 | M5.2 | 10786 | N17 W90 | 2005-Jul-13 | 14:04 | Halo | 1423 | Y |
I16 | 2005-Jul-17 | 12:57 | – | 10789 | – | 2005-Jul-17 | 11:11 | Halo | 1527–1814 | Y | |
I17 | R10 | – | – | – | – | – | 2005-Jul-26 | 04:11 | Halo | 1246–1458 | ? |
I18 | R11 | 2005-Aug-22 | 16:46 | M5.6 | 10798 | S10 W60 | 2005-Aug-22 | 17:00 | Halo | 2378–2612 | Y |
I19 | R12 | 2005-Sep-7 | 17:17 | X17 | 10808 | S10 E90 | – | – | – | – | Y |
I20 | R13 | 2005-Sep-13 | 19:19 | X1.5 | 10808 | S11 E05 | 2005-Sep-13 | 19:36 | Halo | 1866–1915 | Y |
I21 | R14 | 2006-Dec-5 | 10:18 | X9.0 | 10930 | S06 E90 | – | – | – | – | Y |
I22 | 2006-Dec-13 | 02:14 | X3.4 | 10930 | S05 W23 | 2006-Dec-13 | 02:18 | Halo | 1622–1774 | Y |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.