Table 4.
Interplanetary environment of detected INTEGRAL/(I1–I22) and Rosetta/(R1–R14) SREM SEP events. Included are the times of the assessed shock passage from L1, those of the ensuing magnetospheric disturbance, and those of the peak Dst index during the disturbance, including the value of the index. We also provide time intervals and index-value ranges when the Dst index fluctuates around the peak. Dashes in some columns imply lack of knowledge.
IDs | Shock passage at L1 |
Magn. disturbance onset |
Peak Dst index |
|||||
---|---|---|---|---|---|---|---|---|
Date | UTime | Date | UTime | Date | UTime | Value (nT) | ||
I1 | 2003-Nov-4 | 08 | 2003-Nov-4 | 10 | 2003-Nov-4 | 11 | −69 | |
I2 | 2003-Nov-6 | 19 | 2003-Nov-6 | 20 | 2003-Nov-6 | 05–06 | −25 | |
I3 | 2004-Jul-26 | 21 | 2004-Jul-26 | 21:30 | 2004-Jul-27 | 14 | −170 | |
I4 | 2004-Sep-13 | 19:30 | 2004-Sep-13 | 23:30 | 2004-Sep-14 | 12–23 | −38 to −45 | |
I5 | 2004-Sep-22 | 06 | 2004-Sep-22 | 11 | 2004-Sep-23 | 02 | −38 | |
I6 | R1 | 2004-Nov-3 | 16 | 2004-Nov-3 | 18 | 2004-Nov-3 | 22 | −19 |
I7 | 2004-Nov-9 | 09:30 | 2004-Nov-9 | 10:30 | 2004-Nov-10 | 11 | −263 | |
I8 | R2 | 2004-Nov-11 | 21 | 2004-Nov-11 | 23 | 2004-Nov-12 | 11 | −92 |
I9 | R3 | 2005-Jan-16 | 12 | 2005-Jan-16 | 20 | 2005-Jan-17 | 04 | −65 |
I10 | R4 | 2005-Jan-17 | 08 | 2005-Jan-17 | 15 | 2005-Jan-17 | 18 | −52 |
I11 | R5 | 2005-Jan-18 | 05 | 2005-Jan-18 | 07 | 2005-Jan-18 | 09 | −103 |
I12 | R6 | 2005-Jan-21 | 17 | 2005-Jan-21 | 16 | 2005-Jan-22 | 00–07 | −89 to −97 |
I13 | R7 | 2005-May-15 | 03 | 2005-May-15 | 03 | 2005-May-15 | 09 | −247 |
I14 | R8 | – | – | – | – | – | – | – |
I15 | R9 | 2005-Jul-17 | 01 | 2005-Jul-17 | 04 | 2005-Jul-17 | 11 | −34 |
I16 | 2005-Jul-17 | 23 | 2005-Jul-17 | 23 | 2005-Jul-18 | 07 | −67 | |
I17 | R10 | 2005-Jul-27 | 19 | 2005-Jul-27 | 23 | 2005-Jul-28 | 06 | −41 |
I18 | R11 | 2005-Aug-24 | 05 | 2005-Aug-24 | 09 | 2005-Aug-24 | 12 | −184 |
I19 | R12 | – | – | 2005-Sep-11 | 04 | 2005-Sep-11 | 11 | −139 |
I20 | R13 | 2005-Sep-15 | 09 | 2005-Sep-15 | 10:30 | 2005-Sep-15 | 17–23 | −76 to −80 |
I21 | R14 | – | – | 2006-Dec-6 | 01 | 2006-Dec-6 | 13 | −55 |
I22 | 2006-Dec-14 | 14 | 2006-Dec-14 | 15 | 2006-Dec-15 | 02–08 | −157 to −162 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.