Open Access
Table 5
Details of the SEP events’ solar event parameters (i.e., solar flare and CME characteristics) and observed peak proton flux at E > 10−; & E > 100 MeV, used in the validation, provided under the SHINE/ISWAT/ESWW SEP Model Validation Challenge.
SEP event | Flare information |
CME information |
E > 10 MeV |
E > 100 MeV |
||||
---|---|---|---|---|---|---|---|---|
Date | Onset time (HH:MM) | Mag. (W/m2) | Lon. (°) | Start time (HH:MM) | Speed (km/s) | Width (°) | Peak flux | Peak flux |
(pfu) | ||||||||
2012-03-07 | 0:02 | X5.4 | E15 | 0:24 | 2684 | 360 | 6529.8 | 69.272 |
2012-05-17 | 1:25 | M5.1 | W89 | 1:48 | 1582 | 360 | 255.44 | 20.445 |
2012-07-12 | 15:37 | X1.4 | W02 | 16:48 | 885 | 360 | 96.08 | N/A |
2013-04-11 | 6:55 | M6.5 | E12 | 7:24 | 861 | 360 | 113.55 | 2.0297 |
2014-01-06 | – | – | – | | 8:00 | 1402 | 360 | 42.17 | 4.079 |
2014-01-07 | 18:04 | X1.2 | W11 | 18:24 | 1830 | 360 | 1026.1 | 4.2687 |
2017-07-14 | 1:07 | M2.4 | W33 | 1:25 | 1200 | 360 | 22.374 | N/A |
2017-09-04 | 20:28 | M5.5 | W16 | 20:36 | 1418 | 360 | 844.38 | N/A |
2017-09-06 | 11:53 | X9.3 | W34 | 12:24 | 1571 | 360 | ||
2017-09-10 | 15:35 | X8.2 | W88 | 16:00 | 3163 | 360 | 1493.5 | 68.128 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.