Open Access
Table 1
Channels and nominal energy range from the POES and Metop satellites which have been used. The construction of mep0e1–e2corr and mep0e2–e3corr is explained in Section 2.1.
Instrument | Channel | Energy range | |
---|---|---|---|
Electrons | Ted | band 4 | 154–224 eV |
band 8 | 688–1000 eV | ||
band 11 | 2.115–3.075 keV | ||
band 14 | 6.503–9.457 keV | ||
MEPED | mep0e1–e2corr | 30–100 keV | |
mep0e2–e3corr | 100–300 keV | ||
Protons | TED | band 4 | 154–224 eV |
band 8 | 688–1000 eV | ||
band 11 | 2.115–3.075 keV | ||
band 14 | 6.503–9.457 keV | ||
MEPED | mep0P1 | 30–80 keV | |
mep0P2 | 80–240 keV | ||
mep0P3 | 240–800 keV | ||
mep0P4 | 0.8–2.5 MeV |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.