Open Access

Table 2

The orbital and ballistic parameters of selected objects.

LEO Object h (km) ms (kg) As (m2) Cd B (m2/kg) e i (°)
1 2021-022 N ELSA-D 511.9 175.0 1.284 2.354 0.01727 0.010697 97.48
2 1998-007A GFO-1 539.0 361.7 2.513 3.090 0.02147 0.080052 108.03
3 2005-031A OICETS 553.2 570.0 5.823 2.354 0.02405 0.007823 98.14
4 2011-076G ASAP-S 564.6 624.0 1.508 2.408 0.00582 0.004885 98.10
5 1999-064A HELIOS-1B 624.9 2544.0 9.274 2.200 0.00802 0.001622 98.27
6 1994-074A RESURS-O1 632.7 1900.0 11.656 3.253 0.01996 0.002157 97.75
7 2009-002E SOHLA-1 658.8 50.0 0.375 2.124 0.01593 0.005847 98.23
8 2003-017A GALEX 689.1 280.0 3.315 2.124 0.02787 0.000340 28.99

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.