Open Access
Table 3
The objects’ shape, maximum, minimum, and mean As (source: ESA’s DISCOSWeb).
| LEO Object | Shape | Max As (m2) | Min As (m2) | Mean As (m2) | |
|---|---|---|---|---|---|
| 1 | 2021-022 N ELSA-D | Box + 2 pan | 2.297 | 0.360 | 1.284 |
| 2 | 1998-007A GFO-1 | Cyl+1 dish+1 pan | 2.812 | 0.785 | 2.513 |
| 3 | 2005-031A OICETS | Box + 2 pan | 11.377 | 1.210 | 5.823 |
| 4 | 2011-076G ASAP-S | Cylinder | 1.649 | 1.131 | 1.508 |
| 5 | 1999-064A HELIOS-1B | Box + 1 pan | 11.477 | 4.000 | 9.274 |
| 6 | 1994-074A RESURS-O1 | Cyl + 2 pan | 20.516 | 1.539 | 11.656 |
| 7 | 2009-002E SOHLA-1 | Box | 0.433 | 0.250 | 0.375 |
| 8 | 2003-017A GALEX | Box + 2 Pan | 4.834 | 1.21 | 3.315 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
