Open Access

Table 6

Mean daily ODR (ODRD) during 10–13 May 2024 and mean ρ on 11 May.

LEO Object H (km) ODR PS (m/day) ODR D10 (m/day) ODR D11 (m/day) ODR D12 (m/day) ODR D13 (m/day) Mean ρ on 11.05.2024 (kg/m3)
1 2021-022N ELSA-D 492.43 221.13 519.06 549.44 371.62 322.16 4.35 × 10 -12
2 1998-007A GFO-1 531.22 90.00 201.6 209.52 129.76 125.04 2.46 × 10 -12
3 2005-031A OICETS 543.22 118.60 279.76 291.27 191.45 133.08 2.25 × 10 -12
4 2011-076G ASAP-S 559.35 63.75 135.97 153.84 106.96 91.32 1.83 × 10 -12
5 1999-064A HELIOS-1B 623.34 17.86 43.43 45.84 29.37 24.95 8.69 × 10 -13
6 1994-074A RESURS 630.80 21.89 56.45 57.95 35.93 30.45 7.66 × 10 -13
7 2009-002E SOHLA-1 657.75 12.86 33.64 34.20 21.60 18.45 6.63 × 10 -13
8 2003-017A GALEX 688.16 11.48 30.00 29.78 19.02 16.26 4.22 × 10 -13

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.