Open Access
Table A1.
HSSs under this study. Sunward (anti-sunward) HSSs are emanated from solar coronal holes with negative (positive) magnetic polarity, and are characterized by positive (negative) IMF Bx and negative (positive) By components.
| HSS Vp peak (km s−1) | V p peak time (UT) | HSS polarity |
|---|---|---|
| 675 | 05 Jun 2016 22:39 | Sunward |
| 728 | 15 Jun 2016 07:59 | Anti-sunward |
| 564 | 24 Jun 2016 15:24 | Sunward |
| 486 | 03 Jul 2016 04:52 | Sunward |
| 670 | 09 Jul 2016 15:17 | Anti-sunward |
| 729 | 15 Jul 2016 03:17 | Anti-sunward |
| 646 | 29 Jul 2016 09:27 | Sunward |
| 713 | 05 Aug 2016 20:03 | Anti-sunward |
| 673 | 10 Aug 2016 09:22 | Anti-sunward |
| 607 | 24 Aug 2016 03:40 | Sunward |
| 748 | 03 Sep 2016 19:14 | Anti-sunward |
| 774 | 20 Sep 2016 11:50 | Sunward |
| 758 | 29 Sep 2016 06:35 | Anti-sunward |
| 781 | 17 Oct 2016 19:14 | Sunward |
| 793 | 25 Oct 2016 17:32 | Anti-sunward |
| 775 | 12 Nov 2016 18:58 | Sunward |
| 731 | 25 Nov 2016 20:03 | Anti-sunward |
| 761 | 10 Dec 2016 06:27 | Sunward |
| 784 | 23 Dec 2016 22:23 | Anti-sunward |
| 582 | 31 Dec 2016 20:55 | Anti-sunward |
| 773 | 06 Jan 2017 02:21 | Sunward |
| 648 | 19 Jan 2017 02:06 | Anti-sunward |
| 662 | 27 Jan 2017 10:50 | Anti-sunward |
| 790 | 31 Jan 2017 18:15 | Sunward |
| 612 | 19 Feb 2017 01:07 | Anti-sunward |
| 673 | 24 Feb 2017 05:39 | Anti-sunward |
| 760 | 03 Mar 2017 11:48 | Sunward |
| 719 | 22 Mar 2017 10:56 | Anti-sunward |
| 752 | 28 Mar 2017 04:25 | Sunward |
| 649 | 08 Apr 2017 16:16 | Sunward |
| 818 | 23 Apr 2017 20:57 | Sunward |
| 635 | 16 May 2017 06:06 | Anti-sunward |
| 764 | 20 May 2017 12:47 | Sunward |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
