Table 1.
The table lists for each station (Id) the geomagnetic latitude (Lat), the start and end dates for the period when data exist, the number of 30-min samples (N), and the 90% and 99% percentiles, and the maximum of for all available data in units of nT/min. The magnetic coordinates are based on IGRF for the year 2010. Note that the statistics is only meaningful per station basis and that comparison between stations cannot be done as the they cover different periods and have varying degree of data gaps.
Id | Lat | Start date | End date | N | 90% | 99% | Max |
---|---|---|---|---|---|---|---|
AQU | 42.2 | 1992-01-01 | 2009-12-31 | 310,773 | 3.6 | 6.4 | 130 |
SUA | 42.2 | 1999-01-01 | 2009-12-31 | 160,910 | 3.2 | 9.5 | 206 |
SPT | 42.4 | 1997-01-01 | 2010-12-31 | 245,396 | 2.2 | 6.3 | 125 |
EBR | 42.8 | 2000-01-01 | 2009-12-31 | 174,124 | 5.1 | 10.8 | 313 |
THY | 45.8 | 1991-01-01 | 2009-12-31 | 325,160 | 3.6 | 9.4 | 196 |
HRB | 46.7 | 1997-01-01 | 2009-12-31 | 227,878 | 3.2 | 8.5 | 263 |
NCK | 46.7 | 1993-01-01 | 2010-12-31 | 296,295 | 3.2 | 8.6 | 187 |
FUR | 48.1 | 1990-01-01 | 2010-12-31 | 366,751 | 3.2 | 8.5 | 698 |
CLF | 49.5 | 1981-01-01 | 2009-12-31 | 489,913 | 4.1 | 10.4 | 312 |
BEL | 50.1 | 1984-01-01 | 2009-12-31 | 455,756 | 4.5 | 12.0 | 219 |
NGK | 51.6 | 1995-01-01 | 2009-12-31 | 262,003 | 4.1 | 11.0 | 278 |
HLP | 53.1 | 1995-01-01 | 2009-12-31 | 262,649 | 5.4 | 15.6 | 326 |
BOX | 53.4 | 2004-04-01 | 2009-12-31 | 99,753 | 5.1 | 14.0 | 539 |
HAD | 53.5 | 1983-01-01 | 2010-12-31 | 489,931 | 4.5 | 11.0 | 327 |
WNG | 53.9 | 1981-01-01 | 2009-12-31 | 506,287 | 5.8 | 16.1 | 716 |
BFE | 55.2 | 1982-01-01 | 2008-12-31 | 437,388 | 7.1 | 20.6 | 1995 |
VAL | 55.4 | 1991-01-01 | 2010-12-31 | 337,352 | 3.6 | 9.2 | 358 |
ESK | 57.5 | 1983-01-01 | 2010-12-31 | 490,406 | 6.4 | 18.4 | 1271 |
LOV | 57.8 | 1982-01-01 | 2004-04-30 | 391,194 | 7.3 | 25.6 | 2688 |
NUR | 57.8 | 1991-01-01 | 2009-12-31 | 332,609 | 7.1 | 26.0 | 942 |
UPS | 58.2 | 2003-01-01 | 2009-12-31 | 122,722 | 5.7 | 17.3 | 720 |
LER | 61.7 | 1983-01-01 | 2009-12-31 | 473,156 | 6.4 | 28.2 | 992 |
DOB | 61.8 | 1999-01-01 | 2009-12-31 | 191,686 | 8.0 | 37.0 | 659 |
SOD | 63.9 | 1980-01-01 | 2009-12-31 | 525,924 | 28.2 | 107.0 | 1997 |
ABK | 66.0 | 1979-01-01 | 2009-12-31 | 522,409 | 42.7 | 154.4 | 2248 |
TRO | 67.2 | 1988-01-01 | 2009-12-31 | 331,667 | 39.8 | 137.6 | 1050 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.