Table 2.
Basic properties of detected INTEGRAL/(I1 – I22) and Rosetta/(R1 – R14) SREM SEP events. Onset and peak times have been inferred manually on a case-by-case basis by the 20-minute averaged proton-flux timeseries – see Figure 3 and related discussion in Section 2.3. Given uncertainties and the complexity of the SEP event temporal profiles, peak times have been rounded to the closest half-hour interval. Furthermore, the peak flux at an E = 12.6 MeV, in protons cm2 MeV−1s−1sr−1, is provided. The * symbol indicates that the peak was marked at the shock. A brief description of the temporal behavior per energy channel is also presented: symbols used are S (simultaneous onset for all energy channels), L → H (onset appearing in lower-energy channels first), and H → L (onset appearing in higher-energy channels first). SEP events detected by both INTEGRAL and Rosetta SREMs are shown in the same line. The angular separation (°) between the two spacecraft is also provided for cases of significant separation. The last column presents published works relying on SOHO, GOES and STEREO data that have reported the SEP events identified also in SREM data. Symbols C, V, P, M1 and M2 refer to specific papers provided underneath the table.
INTEGRAL |
Rosetta |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Onset |
Energy channel |
Peak |
ID |
Onset |
Energy channel |
Peak |
Separation |
Reference |
||||||
Date | UTime | Apparent Timing | Date | UTime | Flux | Date | UTime | Apparent Timing | Date | UTime | Flux | (°) | |||
I1 | 2003-Nov-2 | 18:03 | S | 2003-Nov-3 | 10 | [C, V, P] | |||||||||
I2 | 2003-Nov-4 | 21:47 | S | 2003-Nov-5 | 06 | [C, P] | |||||||||
I3 | 2004-Jul-25 | 16:55 | S | 2004-Jul-26 | 22 | 35.88* | [C, V, P] | ||||||||
I4 | 2004-Sep-13 | 20:56 | S | 2004-Sep-13 | 22:30 | 7.66 | [C, P] | ||||||||
I5 | 2004-Sep-19 | 18:44 | S | 2004-Sep-19 | 22 | 1.21 | [C, P] | ||||||||
I6 | 2004-Nov-1 | 06:24 | S | 2004-Nov-1 | 08 | 4.09 | R1 | 2004-Nov-1 | 05:53 | S | 2004-Nov-1 | 10 | 5.79 | [C, V, P] | |
I7 | 2004-Nov-7 | 17:17 | S | 2004-Nov-7 | 23:30 | 20.11 | |||||||||
I8 | 2004-Nov-10 | 02:41 | S | 2004-Nov-10 | 17 | 22.01* | R2 | 2004-Nov-10 | 01:54 | S | 2004-Nov-10 | 09:30 | 10:24 | [C, V, P] | |
I9 | 2005-Jan-15 | 06:53 | S | 2005-Jan-15 | 11 | 0.64 | R3 | 2005-Jan-15 | 06:53 | S | 2005-Jan-15 | 13 | 0.31 | [C, V, P] | |
I10 | 2005-Jan-15 | 23:48 | S | 2005-Jan-16 | 09:30 | 3.59* | R4 | 2005-Jan-15 | 23:48 | S | 2005-Jan-16 | 10 | 4.38 | [C, V, P] | |
I11 | 2005-Jan-17 | 10:15 | H → L | 2005-Jan-17 | 19 | 128.15 | R5 | 2005-Jan-17 | 10:15 | H → L | 2005-Jan-17 | 19 | 223.28 | [C, P] | |
I12 | 2005-Jan-20 | 06:30 | S | 2005-Jan-20 | 08 | 180.21 | R6 | 2005-Jan-20 | 06:06 | H → L | 2005-Jan-20 | 08 | 364.51 | [C, P] | |
I13 | 2005-May-13 | 18:56 | L → H | 2005-May-15 | 03:30 | 32.99* | R7 | 2005-May-13 | 20:51 | L → H | 2005-May-15 | 12 | 5.48* | [C, V, P] | |
I14 | 2005-Jun-16 | 21:03 | S | 2005-Jun-16 | 22:30 | 1.67 | R8 | 2005-Jun-16 | 21:03 | S | 2005-Jun-17 | 14 | 0.78 | [C, V, P] | |
I15 | 2005-Jul-13 | 18:00 | L → H | 2005-Jul-15 | 02 | 8.46* | R9 | 2005-Jul-14 | 00:40 | S | 2005-Jul-15 | 12 | 2.18 | 17.9 | [C, V, P] |
I16 | 2005-Jul-17 | 15:04 | H → L | 2005-Jul-17 | 23 | 1.61* | 19.6 | [C, V, P] | |||||||
I17 | 2005-Jul-26 | 05:13 | L → H | 2005-Jul-28 | 13:30 | 2.68 | R10 | 2005-Jul-26 | 05:13 | L → H | 2005-Jul-28 | 10:30 | 4.80 | 23,4 | [P] |
I18 | 2005-Aug-22 | 18:58 | S | 2005-Aug-23 | 00 | 7.44 | R11 | 2005-Aug-22 | 18:58 | S | 2005-Aug-23 | 15 | 3.40 | 36.5 | [C, V, P] |
I19 | 2005-Sep-7 | 20:33 | S | 2005-Sep-11 | 04 | 76.92 | R12 | 2005-Sep-7 | 17:44 | S | 2005-Sep-9 | 05 | 1721.69 | 45.4 | [C, P] |
I20 | 2005-Sep-13 | 23:02 | L → H | 2005-Sep-14 | 15 | 10.82 | R13 | 2005-Sep-13 | 23:02 | S | 2005-Sep-14 | 06 | 13.93 | 48,8 | [C, P] |
I21 | 2006-Dec-5 | 16:13 | S | 2006-Dec-7 | 21 | 116.85 | R14 | 2006-Dec-5 | 11:44 | S | 2006-Dec-6 | 01 | 0.48 | 99.8 | [C, P, M] |
I22 | 2006-Dec-13 | 02:45 | H → L | 2006-Dec-13 | 08 | 72.44 | 105.6 | [C, V, P, M] |
Notes. C: Cane et al. (2010), V: Vainio et al. (2013), P: Papaioannou et al. (2016), M: Malandraki et al. (2009),
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.